लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 15:00:29 | |
GBPUSD | 1.2706 | 1.2708 | 1.3 | 15:00:29 | |
USDJPY | 153.84 | 153.86 | 2.3 | 15:00:29 | |
USDCHF | 0.8943 | 0.8944 | 1.4 | 15:00:29 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 15:00:29 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 15:00:29 | |
USDCAD | 1.4316 | 1.4318 | 1.9 | 15:00:29 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 15:00:29 | |
EURJPY | 161.38 | 161.40 | 2.0 | 15:00:29 | |
EURCHF | 0.9381 | 0.9384 | 2.3 | 15:00:29 | |
EURAUD | 1.6597 | 1.6599 | 2.4 | 15:00:29 | |
EURNZD | 1.8298 | 1.8301 | 3.1 | 15:00:29 | |
EURCAD | 1.5017 | 1.5019 | 2.2 | 15:00:29 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 15:00:29 | |
GBPCHF | 1.1364 | 1.1366 | 1.9 | 15:00:29 | |
GBPAUD | 2.0103 | 2.0106 | 2.6 | 15:00:29 | |
GBPNZD | 2.2165 | 2.2168 | 2.8 | 15:00:29 | |
GBPCAD | 1.8190 | 1.8192 | 2.1 | 15:00:29 | |
CHFJPY | 172.01 | 172.03 | 2.5 | 15:00:29 | |
AUDJPY | 97.23 | 97.25 | 2.1 | 15:00:29 | |
AUDCHF | 0.5652 | 0.5654 | 1.5 | 15:00:29 | |
AUDNZD | 1.1024 | 1.1027 | 2.4 | 15:00:29 | |
AUDCAD | 0.9047 | 0.9050 | 2.7 | 15:00:29 | |
NZDJPY | 88.18 | 88.20 | 2.0 | 15:00:29 | |
NZDCHF | 0.5126 | 0.5128 | 1.6 | 15:00:29 | |
NZDCAD | 0.8205 | 0.8208 | 2.7 | 15:00:29 | |
CADJPY | 107.45 | 107.48 | 2.6 | 15:00:29 | |
CADCHF | 0.6247 | 0.6248 | 1.5 | 15:00:29 | |
XAGUSD | 30.33 | 30.36 | 3.1 | 15:00:29 | |
XAUUSD | 2,643.4 | 2,643.7 | 3.0 | 15:00:29 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 15:00:29 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 15:00:29 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 15:00:29 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 15:00:29 | |
AUS200 | 8,343 | 8,348 | 5.3 | 15:00:29 | |
UK100 | 8,207 | 8,210 | 3.0 | 15:00:29 | |
FRA40 | 7,383 | 7,387 | 4.3 | 15:00:29 | |
GER40 | 20,319 | 20,323 | 3.9 | 15:00:29 | |
GER40.Daily | 20,319 | 20,323 | 3.7 | 15:00:29 | |
ESP35 | 11,613 | 11,633 | 20.4 | 15:00:29 | |
EUSTX50 | 4,964 | 4,968 | 3.9 | 15:00:29 | |
US30 | 43,786 | 43,792 | 5.3 | 15:00:29 | |
US30.Daily | 43,787 | 43,792 | 5.1 | 15:00:29 | |
ADS.XE | 242.28 | 242.52 | 24.0 | 15:00:29 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 15:00:29 | |
ALV.XE | 298.3 | 298.5 | 2.4 | 15:00:29 | |
BEI.XE | 123.21 | 123.44 | 23.6 | 15:00:29 | |
BMW.XE | 78.31 | 78.53 | 22.6 | 15:00:29 | |
ITX.BM | 50.19 | 50.39 | 20.6 | 15:00:29 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 15:00:29 | |
MC.EPA | 633.5 | 633.6 | 1.6 | 15:00:29 | |
MRK.XE | 139.896 | 140.054 | 157.5 | 15:00:29 | |
NAS100 | 22,158 | 22,161 | 3.2 | 15:00:29 | |
OR.EPA | 342.2 | 342.4 | 1.7 | 15:00:29 | |
SAN.BM | 4.423 | 4.609 | 186.2 | 15:00:29 | |
SIE.XE | 194.79 | 195.01 | 22.6 | 15:00:29 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 15:00:29 | |
AIR.EPA | 159.2 | 159.4 | 2.1 | 15:00:29 | |
AZN.LSE | 103.3 | 103.5 | 2.0 | 15:00:29 | |
BBVA.BM | 9.455 | 9.645 | 189.2 | 15:00:29 | |
BNP.EPA | 58.72 | 58.91 | 19.6 | 15:00:29 | |
CABK.BM | 5.063 | 5.251 | 187.2 | 15:00:29 | |
DTE.FWB | 29.6 | 29.8 | 2.1 | 15:00:29 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 15:00:29 | |
ENI.MIL | 12.83 | 13.02 | 19.0 | 15:00:29 | |
ISP.MIL | 3.787 | 3.973 | 185.7 | 15:00:29 | |
RMS.EPA | 2,305.88 | 2,306.12 | 24.0 | 15:00:29 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 15:00:29 | |
UCG.MIL | 38.66 | 38.85 | 19.1 | 15:00:29 | |
VOD.LSE | 0.593 | 0.750 | 157.9 | 15:00:29 | |
VOW3.XE | 87.36 | 87.56 | 20.8 | 15:00:29 | |
ASML.EAS | 713.56 | 713.74 | 17.5 | 15:00:29 | |
BARC.LSE | 2.588 | 2.747 | 158.5 | 15:00:29 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 15:00:29 | |
BAYN.FWB | 19.0 | 19.2 | 2.0 | 15:00:29 | |
ENEL.MIL | 6.798 | 6.985 | 186.2 | 15:00:29 | |
HEIA.EAS | 69.91 | 70.07 | 15.8 | 15:00:29 | |
HSBA.LSE | 7.576 | 7.736 | 159.5 | 15:00:29 | |
LSEG.LSE | 114.8 | 115.0 | 2.6 | 15:00:29 | |
RACE.MIL | 414.3 | 414.6 | 3.0 | 15:00:29 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 15:00:29 | |
STLA.MIL | 12.67 | 12.86 | 19.0 | 15:00:29 | |
ULVR.LSE | 46.17 | 46.34 | 16.8 | 15:00:29 | |
NESTE.OMXH | 11.9 | 12.1 | 2.1 | 15:00:29 | |
NOKIA.OMXH | 4.200 | 4.386 | 186.2 | 15:00:29 | |
NAS100.Daily | 22,158 | 22,161 | 2.8 | 15:00:29 | |
SPX500 | 6,095 | 6,097 | 1.7 | 15:00:29 | |
SPX500.Daily | 6,095 | 6,097 | 1.5 | 15:00:29 | |
ADAUSD | 1.031 | 1.035 | 3.3 | 15:00:29 | |
APTUSD | 12.670 | 12.780 | 109.4 | 15:00:29 | |
ARBUSD | 0.922 | 0.928 | 6.1 | 15:00:29 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:00:29 | |
BCHUSD | 521.0 | 523.4 | 24.4 | 15:00:29 | |
BNBUSD | 716.1 | 717.4 | 12.8 | 15:00:29 | |
BTCUSD | 104,909 | 104,933 | 2.4 | 15:00:29 | |
DOTUSD | 8.17 | 8.23 | 6.0 | 15:00:29 | |
ETCUSD | 31.51 | 31.58 | 6.5 | 15:00:29 | |
ETHUSD | 3,860 | 3,862 | 1.9 | 15:00:29 | |
EURMXN | 21.133 | 21.137 | 4.5 | 15:00:29 | |
EURZAR | 18.9450 | 18.9520 | 70.0 | 15:00:29 | |
FETUSD | 1.561 | 1.574 | 12.9 | 15:00:29 | |
FILUSD | 5.99 | 6.13 | 14.0 | 15:00:29 | |
FTMUSD | 1.280 | 1.289 | 8.7 | 15:00:29 | |
GBPMXN | 25.595 | 25.606 | 10.8 | 15:00:29 | |
GBPZAR | 22.9464 | 22.9554 | 90.0 | 15:00:29 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 15:00:29 | |
ICPUSD | 11.81 | 11.98 | 16.4 | 15:00:29 | |
JPN225 | 39,405 | 39,435 | 3.0 | 15:00:29 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 15:00:29 | |
LTCUSD | 117.2 | 117.5 | 3.8 | 15:00:29 | |
SOLUSD | 216.4 | 216.6 | 2.9 | 15:00:29 | |
SUIUSD | 4.512 | 4.523 | 11.1 | 15:00:29 | |
TRXUSD | 0.2711 | 0.2714 | 2.7 | 15:00:29 | |
UNIUSD | 15.85 | 15.90 | 5.4 | 15:00:29 | |
USDMXN | 20.145 | 20.148 | 3.0 | 15:00:29 | |
USDZAR | 18.0581 | 18.0651 | 69.7 | 15:00:29 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 15:00:29 | |
XRPUSD | 2.5382 | 2.5409 | 27.8 | 15:00:29 | |
ZARJPY | 8.51 | 8.53 | 2.5 | 15:00:29 | |
ZECUSD | 54.1 | 54.4 | 3.5 | 15:00:29 | |
AAVEUSD | 372.0 | 372.7 | 7.0 | 15:00:29 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 15:00:29 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 15:00:29 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 15:00:29 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 15:00:29 | |
DOGEUSD | 0.3840 | 0.3845 | 4.8 | 15:00:29 | |
IOTAUSD | 0.352 | 0.355 | 3.0 | 15:00:29 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 15:00:29 | |
MANAUSD | 0.553 | 0.568 | 15.7 | 15:00:29 | |
NEARUSD | 6.14 | 6.24 | 10.4 | 15:00:29 | |
BCHUSD.Daily | 521.1 | 523.3 | 22.4 | 15:00:29 | |
BTCUSD.Daily | 104,910.1 | 104,931.6 | 215.6 | 15:00:29 | |
ETHUSD.Daily | 3,860.1 | 3,861.8 | 16.7 | 15:00:29 | |
JPN225.Daily | 39,409 | 39,431 | 2.2 | 15:00:29 | |
LTCUSD.Daily | 117.2 | 117.5 | 3.5 | 15:00:29 | |
SOLUSD.Daily | 216.4 | 216.6 | 2.6 | 15:00:29 | |
XRPUSD.Daily | 2.5366 | 2.5393 | 27.5 | 15:00:29 | |
LINKUSD.Daily | 27.03 | 27.10 | 7.3 | 15:00:29 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।