लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0480 | 0.9 | 18:23:21 | |
GBPUSD | 1.2693 | 1.2695 | 1.3 | 18:23:21 | |
USDJPY | 153.97 | 153.99 | 2.3 | 18:23:21 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:23:21 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:23:21 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:23:21 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:23:21 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:23:21 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:23:21 | |
EURCHF | 0.9356 | 0.9358 | 2.2 | 18:23:21 | |
EURAUD | 1.6620 | 1.6622 | 2.4 | 18:23:21 | |
EURNZD | 1.8318 | 1.8321 | 2.9 | 18:23:21 | |
EURCAD | 1.5008 | 1.5010 | 2.3 | 18:23:21 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:23:21 | |
GBPCHF | 1.1334 | 1.1336 | 1.8 | 18:23:21 | |
GBPAUD | 2.0133 | 2.0136 | 2.6 | 18:23:21 | |
GBPNZD | 2.2190 | 2.2193 | 2.5 | 18:23:21 | |
GBPCAD | 1.8180 | 1.8183 | 2.2 | 18:23:21 | |
CHFJPY | 172.43 | 172.45 | 2.5 | 18:23:21 | |
AUDJPY | 97.07 | 97.09 | 2.1 | 18:23:21 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:23:21 | |
AUDNZD | 1.1021 | 1.1023 | 2.4 | 18:23:21 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:23:21 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:23:21 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:23:21 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:23:21 | |
CADJPY | 107.49 | 107.52 | 2.6 | 18:23:21 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:23:21 | |
XAGUSD | 30.18 | 30.21 | 2.8 | 18:23:21 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 18:23:21 | |
XBRUSD | 73.8 | 73.9 | 0.8 | 18:23:21 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.7 | 18:23:21 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:23:21 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:23:21 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:23:21 | |
UK100 | 8,201 | 8,204 | 3.0 | 18:23:21 | |
FRA40 | 7,389 | 7,393 | 4.3 | 18:23:21 | |
GER40 | 20,270 | 20,274 | 3.9 | 18:23:21 | |
GER40.Daily | 20,270 | 20,274 | 3.7 | 18:23:21 | |
ESP35 | 11,614 | 11,633 | 19.9 | 18:23:21 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:23:21 | |
US30 | 43,753 | 43,759 | 5.3 | 18:23:21 | |
US30.Daily | 43,754 | 43,759 | 5.1 | 18:23:21 | |
ADS.XE | 240.73 | 240.97 | 24.0 | 18:23:21 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:23:21 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 18:23:21 | |
BEI.XE | 123.01 | 123.29 | 28.6 | 18:23:21 | |
BMW.XE | 78.15 | 78.35 | 20.6 | 18:23:21 | |
ITX.BM | 50.25 | 50.45 | 20.6 | 18:23:21 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:23:21 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:23:21 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 18:23:21 | |
MC.EPA | 636.1 | 636.2 | 1.6 | 18:23:21 | |
MRK.XE | 140.221 | 140.379 | 157.5 | 18:23:21 | |
NAS100 | 22,041 | 22,044 | 3.2 | 18:23:21 | |
OR.EPA | 341.9 | 342.1 | 1.7 | 18:23:21 | |
SAN.BM | 4.417 | 4.603 | 185.7 | 18:23:21 | |
SIE.XE | 193.99 | 194.19 | 20.6 | 18:23:21 | |
T.NYSE | 22.7 | 22.9 | 2.1 | 18:23:21 | |
V.NYSE | 320.8 | 321.1 | 3.0 | 18:23:21 | |
VNA.XE | 29.69 | 29.89 | 20.6 | 18:23:21 | |
AIR.EPA | 158.6 | 158.8 | 2.1 | 18:23:21 | |
AMD.NAS | 125.0 | 125.2 | 2.2 | 18:23:21 | |
AZN.LSE | 103.3 | 103.5 | 1.8 | 18:23:21 | |
BA.NYSE | 176.9 | 177.2 | 3.0 | 18:23:21 | |
BBVA.BM | 9.473 | 9.663 | 189.2 | 18:23:21 | |
BNP.EPA | 58.59 | 58.78 | 19.6 | 18:23:21 | |
BX.NYSE | 181.9 | 182.2 | 3.0 | 18:23:21 | |
CABK.BM | 5.073 | 5.261 | 187.2 | 18:23:21 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:23:21 | |
DTG.FWB | 37.7 | 37.9 | 2.0 | 18:23:21 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 18:23:21 | |
GE.NYSE | 165.4 | 165.7 | 3.2 | 18:23:21 | |
GS.NYSE | 575.2 | 575.7 | 4.8 | 18:23:21 | |
HD.NYSE | 408.3 | 408.7 | 4.5 | 18:23:21 | |
HON.NAS | 231.1 | 231.4 | 3.4 | 18:23:21 | |
ISP.MIL | 3.805 | 3.991 | 185.7 | 18:23:21 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 18:23:21 | |
MA.NYSE | 535.4 | 536.0 | 5.7 | 18:23:21 | |
MS.NYSE | 127.2 | 127.4 | 2.5 | 18:23:21 | |
PEP.NAS | 154.7 | 155.0 | 2.8 | 18:23:21 | |
PG.NYSE | 170.0 | 170.2 | 2.3 | 18:23:21 | |
PM.NYSE | 125.4 | 125.6 | 2.6 | 18:23:21 | |
RMS.EPA | 2,307.38 | 2,307.62 | 24.0 | 18:23:21 | |
TTE.EPA | 52.1 | 52.3 | 2.0 | 18:23:21 | |
TXN.NAS | 191.4 | 191.7 | 2.8 | 18:23:21 | |
UCG.MIL | 38.67 | 38.86 | 19.1 | 18:23:21 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 18:23:21 | |
VOW3.XE | 87.64 | 87.82 | 18.8 | 18:23:21 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 18:23:21 | |
ABNB.NAS | 131.1 | 131.3 | 2.1 | 18:23:21 | |
ABT.NYSE | 113.7 | 113.9 | 2.1 | 18:23:21 | |
ACN.NYSE | 356.0 | 356.4 | 4.8 | 18:23:21 | |
ADBE.NAS | 453.1 | 453.8 | 7.2 | 18:23:21 | |
AMZN.NAS | 229.7 | 230.0 | 2.3 | 18:23:21 | |
ASML.EAS | 717.76 | 717.94 | 17.5 | 18:23:21 | |
AVGO.NAS | 232.1 | 232.4 | 3.2 | 18:23:21 | |
AXP.NYSE | 301.8 | 302.1 | 3.0 | 18:23:21 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:23:21 | |
BARC.LSE | 2.589 | 2.747 | 158.5 | 18:23:21 | |
BATS.LSE | 29.42 | 29.59 | 16.8 | 18:23:21 | |
BAYN.FWB | 19.1 | 19.2 | 1.9 | 18:23:21 | |
BKNG.NAS | 5,100.8 | 5,111.2 | 104.6 | 18:23:21 | |
BLK.NYSE | 1,050.0 | 1,052.2 | 22.2 | 18:23:21 | |
BMY.NYSE | 57.9 | 58.1 | 2.1 | 18:23:21 | |
CAT.NYSE | 378.1 | 378.5 | 3.4 | 18:23:21 | |
COP.NYSE | 98.2 | 98.5 | 2.7 | 18:23:21 | |
COST.NAS | 978.2 | 978.8 | 5.9 | 18:23:21 | |
CRM.NYSE | 349.2 | 349.5 | 3.0 | 18:23:21 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:23:21 | |
CVS.NYSE | 46.0 | 46.2 | 2.3 | 18:23:21 | |
CVX.NYSE | 147.2 | 147.4 | 2.1 | 18:23:21 | |
DHR.NYSE | 231.9 | 232.2 | 3.4 | 18:23:21 | |
DIS.NYSE | 115.2 | 115.5 | 2.5 | 18:23:21 | |
ENEL.MIL | 6.819 | 7.006 | 186.2 | 18:23:21 | |
HEIA.EAS | 69.51 | 69.67 | 15.8 | 18:23:21 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:23:21 | |
HSBA.LSE | 7.592 | 7.751 | 158.5 | 18:23:21 | |
IBM.NYSE | 226.9 | 227.2 | 3.3 | 18:23:21 | |
INTC.NAS | 20.4 | 20.6 | 2.1 | 18:23:21 | |
INTU.NAS | 667.0 | 667.3 | 3.0 | 18:23:21 | |
ISRG.NAS | 541.7 | 542.0 | 3.4 | 18:23:21 | |
JNJ.NYSE | 146.2 | 146.4 | 2.6 | 18:23:21 | |
JPM.NYSE | 237.1 | 237.4 | 2.6 | 18:23:21 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:23:21 | |
LLY.NYSE | 772.1 | 772.7 | 5.9 | 18:23:21 | |
LMT.NYSE | 485.7 | 486.6 | 8.3 | 18:23:21 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:23:21 | |
MCD.NYSE | 297.9 | 298.2 | 3.2 | 18:23:21 | |
MDLZ.NAS | 60.8 | 61.0 | 2.2 | 18:23:21 | |
META.NAS | 618.1 | 618.4 | 3.0 | 18:23:21 | |
MMM.NYSE | 127.9 | 128.2 | 3.1 | 18:23:21 | |
MRK.NYSE | 100.1 | 100.3 | 2.3 | 18:23:21 | |
MSFT.NAS | 450.9 | 451.1 | 2.4 | 18:23:21 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 18:23:21 | |
NFLX.NAS | 913.1 | 913.5 | 3.9 | 18:23:21 | |
NKE.NYSE | 78.7 | 78.9 | 2.2 | 18:23:21 | |
NOW.NYSE | 1,098.6 | 1,099.1 | 5.0 | 18:23:21 | |
NVDA.NAS | 135.0 | 135.2 | 1.7 | 18:23:21 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:23:21 | |
PYPL.NAS | 89.5 | 89.8 | 2.2 | 18:23:21 | |
QCOM.NAS | 160.3 | 160.5 | 2.6 | 18:23:21 | |
RACE.MIL | 414.7 | 415.0 | 3.0 | 18:23:21 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:23:21 | |
SAP.NYSE | 251.5 | 251.7 | 2.3 | 18:23:21 | |
SBUX.NAS | 91.3 | 91.5 | 2.1 | 18:23:21 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:23:21 | |
STLA.MIL | 12.62 | 12.81 | 18.8 | 18:23:21 | |
TMO.NYSE | 528.0 | 529.2 | 11.7 | 18:23:21 | |
TMUS.NAS | 221.7 | 222.0 | 3.0 | 18:23:21 | |
TSLA.NAS | 474.7 | 475.1 | 3.7 | 18:23:21 | |
ULVR.LSE | 46.03 | 46.20 | 16.8 | 18:23:21 | |
UNH.NYSE | 500.0 | 500.6 | 5.8 | 18:23:21 | |
UNP.NYSE | 228.6 | 228.9 | 3.0 | 18:23:21 | |
UPS.NYSE | 126.4 | 126.7 | 2.5 | 18:23:21 | |
WFC.NYSE | 70.6 | 70.8 | 2.1 | 18:23:21 | |
WMT.NYSE | 95.4 | 95.6 | 2.1 | 18:23:21 | |
XOM.NYSE | 108.6 | 108.8 | 2.2 | 18:23:21 | |
ABBV.NYSE | 175.6 | 175.9 | 3.0 | 18:23:21 | |
AMD.Daily | 125.0 | 125.2 | 1.7 | 18:23:21 | |
BABA.NYSE | 86.5 | 86.7 | 2.2 | 18:23:21 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 18:23:21 | |
GOOGL.NAS | 195.0 | 195.2 | 2.2 | 18:23:21 | |
MMM.Daily | 127.9 | 128.2 | 2.6 | 18:23:21 | |
ORCL.NYSE | 170.2 | 170.5 | 3.3 | 18:23:21 | |
SHOP.NYSE | 117.5 | 117.7 | 2.9 | 18:23:21 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:23:21 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 18:23:21 | |
AMZN.Daily | 229.8 | 230.0 | 1.8 | 18:23:21 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 18:23:21 | |
META.Daily | 618.1 | 618.4 | 3.0 | 18:23:21 | |
MSFT.Daily | 450.9 | 451.1 | 1.9 | 18:23:21 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:23:21 | |
NFLX.Daily | 913.1 | 913.5 | 3.9 | 18:23:21 | |
NOKIA.OMXH | 4.195 | 4.381 | 185.7 | 18:23:21 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 18:23:21 | |
SHOP.Daily | 117.5 | 117.7 | 2.4 | 18:23:21 | |
TSLA.Daily | 474.7 | 475.0 | 3.2 | 18:23:21 | |
GOOGL.Daily | 195.0 | 195.2 | 1.7 | 18:23:21 | |
NAS100.Daily | 22,041 | 22,044 | 2.8 | 18:23:21 | |
SPX500 | 6,079 | 6,081 | 1.8 | 18:23:21 | |
SPX500.Daily | 6,079 | 6,081 | 1.6 | 18:23:21 | |
ADAUSD | 1.009 | 1.013 | 3.3 | 18:23:21 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:23:21 | |
ARBUSD | 0.923 | 0.930 | 6.1 | 18:23:21 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:23:21 | |
BCHUSD | 512.0 | 514.4 | 24.4 | 18:23:21 | |
BNBUSD | 709.9 | 711.2 | 12.8 | 18:23:21 | |
BTCUSD | 103,513 | 103,535 | 2.2 | 18:23:21 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 18:23:21 | |
ETCUSD | 31.21 | 31.28 | 6.7 | 18:23:21 | |
ETHUSD | 3,839 | 3,840 | 1.6 | 18:23:21 | |
EURMXN | 21.130 | 21.135 | 5.1 | 18:23:21 | |
EURZAR | 18.9460 | 18.9530 | 70.0 | 18:23:21 | |
FETUSD | 1.564 | 1.577 | 12.9 | 18:23:21 | |
FILUSD | 5.96 | 6.10 | 14.0 | 18:23:21 | |
FTMUSD | 1.205 | 1.214 | 8.7 | 18:23:21 | |
GBPMXN | 25.594 | 25.605 | 10.6 | 18:23:21 | |
GBPZAR | 22.9501 | 22.9591 | 90.0 | 18:23:21 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:23:21 | |
ICPUSD | 11.76 | 11.92 | 16.3 | 18:23:21 | |
JPN225 | 39,344 | 39,374 | 3.0 | 18:23:21 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:23:21 | |
LTCUSD | 115.2 | 115.6 | 3.8 | 18:23:21 | |
SOLUSD | 215.1 | 215.4 | 2.9 | 18:23:21 | |
SUIUSD | 4.533 | 4.544 | 11.1 | 18:23:21 | |
TRXUSD | 0.2709 | 0.2712 | 2.7 | 18:23:21 | |
UNIUSD | 15.46 | 15.52 | 5.4 | 18:23:21 | |
USDMXN | 20.164 | 20.171 | 6.8 | 18:23:21 | |
USDZAR | 18.0800 | 18.0865 | 65.0 | 18:23:21 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 18:23:21 | |
XRPUSD | 2.4268 | 2.4296 | 28.7 | 18:23:21 | |
ZARJPY | 8.50 | 8.53 | 2.4 | 18:23:21 | |
ZECUSD | 53.3 | 53.7 | 3.6 | 18:23:21 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 18:23:21 | |
ALGOUSD | 0.388 | 0.395 | 6.4 | 18:23:21 | |
ATOMUSD | 8.24 | 8.33 | 9.1 | 18:23:21 | |
AVAXUSD | 45.88 | 46.09 | 20.7 | 18:23:21 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 18:23:21 | |
DOGEUSD | 0.3813 | 0.3818 | 5.2 | 18:23:21 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 18:23:21 | |
LINKUSD | 26.98 | 27.06 | 8.0 | 18:23:21 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 18:23:21 | |
NEARUSD | 6.03 | 6.14 | 10.3 | 18:23:21 | |
AAPL.NAS | 252.9 | 253.1 | 2.2 | 18:23:21 | |
AAPL.Daily | 252.9 | 253.1 | 1.7 | 18:23:21 | |
BCHUSD.Daily | 512.1 | 514.3 | 22.4 | 18:23:21 | |
BTCUSD.Daily | 103,513.9 | 103,533.9 | 200.0 | 18:23:21 | |
ETHUSD.Daily | 3,838.6 | 3,840.1 | 14.5 | 18:23:21 | |
JPN225.Daily | 39,348 | 39,370 | 2.2 | 18:23:21 | |
LTCUSD.Daily | 115.2 | 115.6 | 3.5 | 18:23:21 | |
SOLUSD.Daily | 215.1 | 215.4 | 2.6 | 18:23:21 | |
XRPUSD.Daily | 2.4252 | 2.4280 | 27.6 | 18:23:21 | |
LINKUSD.Daily | 26.98 | 27.05 | 7.3 | 18:23:21 | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।