लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:12:50 | |
GBPUSD | 1.2686 | 1.2687 | 1.3 | 18:12:50 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:12:50 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:12:50 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:12:50 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:12:50 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:12:50 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:12:50 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:12:50 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:12:50 | |
EURAUD | 1.6613 | 1.6615 | 2.4 | 18:12:50 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:12:50 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:12:50 | |
GBPJPY | 195.44 | 195.47 | 2.3 | 18:12:50 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:12:50 | |
GBPAUD | 2.0125 | 2.0127 | 2.6 | 18:12:50 | |
GBPNZD | 2.2184 | 2.2187 | 2.6 | 18:12:50 | |
GBPCAD | 1.8171 | 1.8173 | 2.0 | 18:12:50 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:12:50 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:12:50 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:12:50 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 18:12:50 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:12:50 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:12:50 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:12:50 | |
NZDCAD | 0.8190 | 0.8193 | 2.8 | 18:12:50 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:12:50 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:12:50 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 18:12:50 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 18:12:50 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:12:50 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:12:50 | |
XTIUSD | 70.7 | 70.8 | 1.0 | 18:12:50 | |
XTIUSD.Daily | 70.7 | 70.8 | 0.9 | 18:12:50 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:12:50 | |
UK100 | 8,205 | 8,208 | 3.0 | 18:12:50 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:12:50 | |
GER40 | 20,279 | 20,283 | 3.9 | 18:12:50 | |
GER40.Daily | 20,279 | 20,283 | 3.7 | 18:12:50 | |
ESP35 | 11,616 | 11,635 | 19.9 | 18:12:50 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 18:12:50 | |
US30 | 43,811 | 43,817 | 5.3 | 18:12:50 | |
US30.Daily | 43,812 | 43,817 | 5.1 | 18:12:50 | |
ADS.XE | 241.53 | 241.77 | 24.0 | 18:12:50 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:12:50 | |
ALV.XE | 298.4 | 298.6 | 2.4 | 18:12:50 | |
BMW.XE | 78.05 | 78.25 | 20.6 | 18:12:50 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 18:12:50 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:12:50 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:12:50 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:12:50 | |
MC.EPA | 636.2 | 636.3 | 1.6 | 18:12:50 | |
MRK.XE | 140.196 | 140.354 | 157.5 | 18:12:50 | |
NAS100 | 22,105 | 22,108 | 3.0 | 18:12:50 | |
OR.EPA | 342.2 | 342.4 | 1.7 | 18:12:50 | |
SAN.BM | 4.418 | 4.605 | 186.2 | 18:12:50 | |
SIE.XE | 193.97 | 194.19 | 22.6 | 18:12:50 | |
T.NYSE | 22.5 | 22.7 | 2.1 | 18:12:50 | |
V.NYSE | 321.0 | 321.3 | 3.0 | 18:12:50 | |
VNA.XE | 29.69 | 29.88 | 19.6 | 18:12:50 | |
AIR.EPA | 158.9 | 159.1 | 2.1 | 18:12:50 | |
AMD.NAS | 125.8 | 126.0 | 2.2 | 18:12:50 | |
AZN.LSE | 103.5 | 103.7 | 2.0 | 18:12:50 | |
BA.NYSE | 176.3 | 176.6 | 2.5 | 18:12:50 | |
BBVA.BM | 9.477 | 9.667 | 189.2 | 18:12:50 | |
BNP.EPA | 58.50 | 58.69 | 19.6 | 18:12:50 | |
BX.NYSE | 182.1 | 182.4 | 3.0 | 18:12:50 | |
CABK.BM | 5.079 | 5.267 | 187.2 | 18:12:50 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:12:50 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:12:50 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 18:12:50 | |
GE.NYSE | 165.8 | 166.1 | 2.8 | 18:12:50 | |
GS.NYSE | 575.9 | 576.4 | 4.8 | 18:12:50 | |
HD.NYSE | 408.5 | 408.9 | 4.5 | 18:12:50 | |
HON.NAS | 232.4 | 232.7 | 3.4 | 18:12:50 | |
ISP.MIL | 3.806 | 3.992 | 185.7 | 18:12:50 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:12:50 | |
MA.NYSE | 535.2 | 535.8 | 5.7 | 18:12:50 | |
MS.NYSE | 127.2 | 127.4 | 2.4 | 18:12:50 | |
PEP.NAS | 154.4 | 154.6 | 2.2 | 18:12:50 | |
PG.NYSE | 169.8 | 170.1 | 2.6 | 18:12:50 | |
PM.NYSE | 125.2 | 125.4 | 2.3 | 18:12:50 | |
RMS.EPA | 2,309.38 | 2,309.62 | 24.0 | 18:12:50 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:12:50 | |
TXN.NAS | 191.4 | 191.7 | 3.0 | 18:12:50 | |
UCG.MIL | 38.70 | 38.89 | 19.1 | 18:12:50 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 18:12:50 | |
VOW3.XE | 87.63 | 87.85 | 22.0 | 18:12:50 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:12:50 | |
ABNB.NAS | 131.1 | 131.3 | 2.2 | 18:12:50 | |
ABT.NYSE | 113.9 | 114.1 | 2.1 | 18:12:50 | |
ACN.NYSE | 356.2 | 356.5 | 3.7 | 18:12:50 | |
ADBE.NAS | 452.7 | 453.2 | 5.5 | 18:12:50 | |
AMZN.NAS | 230.3 | 230.5 | 2.3 | 18:12:50 | |
ASML.EAS | 719.06 | 719.24 | 17.5 | 18:12:50 | |
AVGO.NAS | 233.6 | 233.9 | 3.2 | 18:12:50 | |
AXP.NYSE | 302.2 | 302.5 | 3.0 | 18:12:50 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:12:50 | |
BARC.LSE | 2.587 | 2.746 | 158.5 | 18:12:50 | |
BATS.LSE | 29.36 | 29.54 | 17.8 | 18:12:50 | |
BAYN.FWB | 19.1 | 19.2 | 1.9 | 18:12:50 | |
BKNG.NAS | 5,115.1 | 5,125.6 | 104.6 | 18:12:50 | |
BLK.NYSE | 1,051.2 | 1,053.4 | 22.2 | 18:12:50 | |
BMY.NYSE | 57.9 | 58.1 | 2.1 | 18:12:50 | |
CAT.NYSE | 378.7 | 379.1 | 3.4 | 18:12:50 | |
COP.NYSE | 98.1 | 98.4 | 2.6 | 18:12:50 | |
COST.NAS | 979.5 | 980.4 | 9.0 | 18:12:50 | |
CRM.NYSE | 351.0 | 351.3 | 3.0 | 18:12:50 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:12:50 | |
CVS.NYSE | 46.1 | 46.3 | 2.2 | 18:12:50 | |
CVX.NYSE | 146.9 | 147.1 | 2.5 | 18:12:50 | |
DHR.NYSE | 231.1 | 231.4 | 3.0 | 18:12:50 | |
DIS.NYSE | 115.4 | 115.6 | 2.3 | 18:12:50 | |
ENEL.MIL | 6.812 | 6.999 | 186.2 | 18:12:50 | |
HEIA.EAS | 69.48 | 69.64 | 15.8 | 18:12:50 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:12:50 | |
HSBA.LSE | 7.597 | 7.757 | 159.5 | 18:12:50 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 18:12:50 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:12:50 | |
INTU.NAS | 669.3 | 669.6 | 3.0 | 18:12:50 | |
ISRG.NAS | 543.7 | 544.1 | 3.4 | 18:12:50 | |
JNJ.NYSE | 146.2 | 146.4 | 2.6 | 18:12:50 | |
JPM.NYSE | 237.1 | 237.4 | 2.8 | 18:12:50 | |
LIN.NYSE | 429.5 | 429.8 | 3.2 | 18:12:50 | |
LLY.NYSE | 773.5 | 774.3 | 7.8 | 18:12:50 | |
LMT.NYSE | 486.6 | 487.3 | 7.3 | 18:12:50 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:12:50 | |
MCD.NYSE | 298.2 | 298.5 | 3.3 | 18:12:50 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:12:50 | |
META.NAS | 620.9 | 621.2 | 3.0 | 18:12:50 | |
MMM.NYSE | 127.9 | 128.2 | 3.3 | 18:12:50 | |
MRK.NYSE | 100.1 | 100.3 | 2.2 | 18:12:50 | |
MSFT.NAS | 451.7 | 452.0 | 3.1 | 18:12:50 | |
NEE.NYSE | 71.8 | 72.0 | 2.2 | 18:12:50 | |
NFLX.NAS | 917.7 | 918.1 | 3.9 | 18:12:50 | |
NKE.NYSE | 78.7 | 78.9 | 2.2 | 18:12:50 | |
NOW.NYSE | 1,101.9 | 1,102.4 | 5.0 | 18:12:50 | |
NVDA.NAS | 136.3 | 136.5 | 1.7 | 18:12:50 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:12:50 | |
PYPL.NAS | 89.9 | 90.1 | 2.3 | 18:12:50 | |
QCOM.NAS | 160.6 | 160.9 | 2.7 | 18:12:50 | |
RACE.MIL | 415.6 | 415.9 | 3.0 | 18:12:50 | |
RTX.NYSE | 117.0 | 117.2 | 2.2 | 18:12:50 | |
SAP.NYSE | 251.7 | 252.0 | 3.2 | 18:12:50 | |
SBUX.NAS | 91.5 | 91.7 | 2.2 | 18:12:50 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:12:50 | |
STLA.MIL | 12.64 | 12.83 | 18.8 | 18:12:50 | |
TMO.NYSE | 526.4 | 527.2 | 7.9 | 18:12:50 | |
TMUS.NAS | 221.9 | 222.2 | 2.9 | 18:12:50 | |
TSLA.NAS | 476.5 | 477.0 | 4.3 | 18:12:50 | |
ULVR.LSE | 46.07 | 46.24 | 16.8 | 18:12:50 | |
UNH.NYSE | 499.4 | 499.9 | 5.6 | 18:12:50 | |
UNP.NYSE | 228.3 | 228.6 | 3.0 | 18:12:50 | |
UPS.NYSE | 126.1 | 126.4 | 2.9 | 18:12:50 | |
WFC.NYSE | 70.5 | 70.7 | 2.1 | 18:12:50 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 18:12:50 | |
XOM.NYSE | 108.4 | 108.6 | 2.2 | 18:12:50 | |
ABBV.NYSE | 175.3 | 175.7 | 3.6 | 18:12:50 | |
AMD.Daily | 125.8 | 126.0 | 1.7 | 18:12:50 | |
BABA.NYSE | 86.4 | 86.7 | 2.1 | 18:12:50 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:12:50 | |
GOOGL.NAS | 195.7 | 195.9 | 2.3 | 18:12:50 | |
MMM.Daily | 127.9 | 128.2 | 2.8 | 18:12:50 | |
ORCL.NYSE | 170.5 | 170.8 | 2.7 | 18:12:50 | |
SHOP.NYSE | 118.2 | 118.5 | 3.1 | 18:12:50 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:12:50 | |
TCEHY.OTC | 51.91 | 52.15 | 24.0 | 18:12:50 | |
AMZN.Daily | 230.3 | 230.5 | 1.8 | 18:12:50 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 18:12:50 | |
META.Daily | 620.9 | 621.2 | 3.0 | 18:12:50 | |
MSFT.Daily | 451.7 | 452.0 | 2.6 | 18:12:50 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:12:50 | |
NFLX.Daily | 917.7 | 918.1 | 3.9 | 18:12:50 | |
NOKIA.OMXH | 4.198 | 4.385 | 186.7 | 18:12:50 | |
NVDA.Daily | 136.3 | 136.5 | 1.7 | 18:12:50 | |
SHOP.Daily | 118.3 | 118.5 | 2.6 | 18:12:50 | |
TSLA.Daily | 476.5 | 476.9 | 3.8 | 18:12:50 | |
GOOGL.Daily | 195.7 | 195.9 | 1.8 | 18:12:50 | |
NAS100.Daily | 22,105 | 22,108 | 2.8 | 18:12:50 | |
SPX500 | 6,090 | 6,092 | 1.8 | 18:12:50 | |
SPX500.Daily | 6,090 | 6,092 | 1.6 | 18:12:50 | |
ADAUSD | 1.024 | 1.027 | 3.2 | 18:12:50 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:12:50 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 18:12:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:12:50 | |
BCHUSD | 518.0 | 520.4 | 24.4 | 18:12:50 | |
BNBUSD | 714.1 | 715.4 | 12.6 | 18:12:50 | |
BTCUSD | 104,072 | 104,094 | 2.2 | 18:12:50 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:12:50 | |
ETCUSD | 31.57 | 31.63 | 6.6 | 18:12:50 | |
ETHUSD | 3,859 | 3,861 | 2.1 | 18:12:50 | |
EURMXN | 21.106 | 21.110 | 3.9 | 18:12:50 | |
EURZAR | 18.9251 | 18.9321 | 70.0 | 18:12:50 | |
FETUSD | 1.582 | 1.595 | 12.9 | 18:12:50 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:12:50 | |
FTMUSD | 1.220 | 1.230 | 10.1 | 18:12:50 | |
GBPMXN | 25.565 | 25.574 | 9.0 | 18:12:50 | |
GBPZAR | 22.9258 | 22.9348 | 90.0 | 18:12:50 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:12:50 | |
ICPUSD | 11.85 | 12.02 | 16.4 | 18:12:50 | |
JPN225 | 39,414 | 39,446 | 3.2 | 18:12:50 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:12:50 | |
LTCUSD | 117.1 | 117.4 | 3.8 | 18:12:50 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 18:12:50 | |
SUIUSD | 4.598 | 4.609 | 11.1 | 18:12:50 | |
TRXUSD | 0.2731 | 0.2734 | 2.7 | 18:12:50 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:12:50 | |
USDMXN | 20.153 | 20.157 | 4.1 | 18:12:50 | |
USDZAR | 18.0706 | 18.0771 | 65.0 | 18:12:50 | |
XNGUSD | 3.14 | 3.17 | 3.7 | 18:12:50 | |
XRPUSD | 2.4705 | 2.4732 | 27.8 | 18:12:50 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:12:50 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 18:12:50 | |
AAVEUSD | 367.2 | 367.9 | 7.0 | 18:12:50 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:12:50 | |
ATOMUSD | 8.34 | 8.44 | 9.2 | 18:12:50 | |
AVAXUSD | 46.37 | 46.56 | 19.0 | 18:12:50 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:12:50 | |
DOGEUSD | 0.3846 | 0.3852 | 5.1 | 18:12:50 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:12:50 | |
LINKUSD | 27.42 | 27.50 | 8.0 | 18:12:50 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 18:12:50 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 18:12:50 | |
AAPL.NAS | 253.3 | 253.5 | 2.2 | 18:12:50 | |
AAPL.Daily | 253.3 | 253.5 | 1.7 | 18:12:50 | |
BCHUSD.Daily | 518.1 | 520.3 | 22.4 | 18:12:50 | |
BTCUSD.Daily | 104,073.0 | 104,093.0 | 200.0 | 18:12:50 | |
ETHUSD.Daily | 3,859.1 | 3,861.0 | 18.7 | 18:12:50 | |
JPN225.Daily | 39,418 | 39,442 | 2.4 | 18:12:50 | |
LTCUSD.Daily | 117.1 | 117.4 | 3.5 | 18:12:50 | |
SOLUSD.Daily | 217.1 | 217.4 | 2.6 | 18:12:50 | |
XRPUSD.Daily | 2.4687 | 2.4719 | 32.6 | 18:12:50 | |
LINKUSD.Daily | 27.42 | 27.49 | 7.3 | 18:12:50 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।