लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0486 | 1.0487 | 0.9 | 17:38:49 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:38:49 | |
USDJPY | 153.91 | 153.93 | 2.3 | 17:38:49 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 17:38:49 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:38:49 | |
NZDUSD | 0.5726 | 0.5727 | 1.9 | 17:38:49 | |
USDCAD | 1.4319 | 1.4321 | 1.9 | 17:38:49 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:38:49 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:38:49 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:38:49 | |
EURAUD | 1.6604 | 1.6606 | 2.3 | 17:38:49 | |
EURNZD | 1.8311 | 1.8314 | 3.1 | 17:38:49 | |
EURCAD | 1.5014 | 1.5017 | 2.3 | 17:38:49 | |
GBPJPY | 195.44 | 195.46 | 2.2 | 17:38:49 | |
GBPCHF | 1.1337 | 1.1339 | 1.9 | 17:38:49 | |
GBPAUD | 2.0107 | 2.0109 | 2.6 | 17:38:49 | |
GBPNZD | 2.2174 | 2.2176 | 2.6 | 17:38:49 | |
GBPCAD | 1.8182 | 1.8184 | 2.1 | 17:38:49 | |
CHFJPY | 172.37 | 172.39 | 2.5 | 17:38:49 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:38:49 | |
AUDCHF | 0.5638 | 0.5640 | 1.5 | 17:38:49 | |
AUDNZD | 1.1027 | 1.1029 | 2.2 | 17:38:49 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:38:49 | |
NZDJPY | 88.13 | 88.15 | 2.0 | 17:38:49 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:38:49 | |
NZDCAD | 0.8198 | 0.8201 | 2.6 | 17:38:49 | |
CADJPY | 107.48 | 107.50 | 2.6 | 17:38:49 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 17:38:49 | |
XAGUSD | 30.26 | 30.29 | 3.5 | 17:38:49 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:38:49 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:38:49 | |
GER40 | 20,313 | 20,317 | 3.9 | 17:38:49 | |
NAS100 | 22,093 | 22,096 | 3.2 | 17:38:49 | |
US30 | 43,870 | 43,876 | 5.3 | 17:38:49 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 17:38:49 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:38:49 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:38:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:38:49 | |
BCHUSD | 516.3 | 518.7 | 24.4 | 17:38:49 | |
BNBUSD | 713.3 | 714.6 | 12.9 | 17:38:49 | |
BTCUSD | 104,415 | 104,437 | 2.2 | 17:38:49 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:38:49 | |
ETCUSD | 31.55 | 31.61 | 6.6 | 17:38:49 | |
ETHUSD | 3,863 | 3,864 | 1.7 | 17:38:49 | |
EURMXN | 21.110 | 21.115 | 5.0 | 17:38:49 | |
EURZAR | 18.9525 | 18.9595 | 70.0 | 17:38:49 | |
FETUSD | 1.580 | 1.593 | 12.9 | 17:38:49 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:38:49 | |
FTMUSD | 1.233 | 1.242 | 9.4 | 17:38:49 | |
GBPMXN | 25.560 | 25.572 | 11.7 | 17:38:49 | |
GBPZAR | 22.9509 | 22.9599 | 90.0 | 17:38:49 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:38:49 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 17:38:49 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:38:49 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:38:49 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:38:49 | |
SUIUSD | 4.563 | 4.574 | 11.1 | 17:38:49 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:38:49 | |
UNIUSD | 15.76 | 15.81 | 5.4 | 17:38:49 | |
USDMXN | 20.130 | 20.136 | 5.8 | 17:38:49 | |
USDZAR | 18.0737 | 18.0802 | 65.0 | 17:38:49 | |
XBRUSD | 73.6 | 73.6 | 0.9 | 17:38:49 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:38:49 | |
XRPUSD | 2.4780 | 2.4808 | 28.6 | 17:38:49 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:38:49 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:38:49 | |
ZECUSD | 53.8 | 54.1 | 3.7 | 17:38:49 | |
AAVEUSD | 371.8 | 372.5 | 7.0 | 17:38:49 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:38:49 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 17:38:49 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 17:38:49 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:38:49 | |
DOGEUSD | 0.3847 | 0.3852 | 5.1 | 17:38:49 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:38:49 | |
LINKUSD | 27.23 | 27.31 | 8.0 | 17:38:49 | |
MANAUSD | 0.558 | 0.574 | 15.7 | 17:38:49 | |
NEARUSD | 6.11 | 6.21 | 10.2 | 17:38:49 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।