लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0471 | 0.9 | 18:10:19 | |
GBPUSD | 1.2685 | 1.2686 | 1.2 | 18:10:19 | |
USDJPY | 154.06 | 154.08 | 2.3 | 18:10:19 | |
USDCHF | 0.8933 | 0.8934 | 1.3 | 18:10:19 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:10:19 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:10:19 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:10:19 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 18:10:19 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:10:19 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:10:19 | |
EURAUD | 1.6611 | 1.6613 | 2.2 | 18:10:19 | |
EURNZD | 1.8312 | 1.8315 | 3.1 | 18:10:19 | |
EURCAD | 1.4997 | 1.5000 | 2.3 | 18:10:19 | |
GBPJPY | 195.43 | 195.45 | 2.1 | 18:10:19 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:10:19 | |
GBPAUD | 2.0123 | 2.0126 | 2.4 | 18:10:19 | |
GBPNZD | 2.2185 | 2.2187 | 2.5 | 18:10:19 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 18:10:19 | |
CHFJPY | 172.46 | 172.48 | 2.5 | 18:10:19 | |
AUDJPY | 97.10 | 97.13 | 2.1 | 18:10:19 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:10:19 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:10:19 | |
AUDCAD | 0.9027 | 0.9030 | 2.7 | 18:10:19 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:10:19 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:10:19 | |
NZDCAD | 0.8189 | 0.8191 | 2.7 | 18:10:19 | |
CADJPY | 107.55 | 107.58 | 2.6 | 18:10:19 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:10:19 | |
XAGUSD | 30.18 | 30.21 | 3.3 | 18:10:19 | |
XAUUSD | 2,637.0 | 2,637.3 | 3.0 | 18:10:19 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:10:19 | |
GER40 | 20,278 | 20,282 | 3.9 | 18:10:19 | |
NAS100 | 22,107 | 22,110 | 3.2 | 18:10:19 | |
US30 | 43,818 | 43,824 | 5.3 | 18:10:19 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:10:19 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:10:19 | |
ARBUSD | 0.934 | 0.940 | 6.1 | 18:10:19 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:10:19 | |
BCHUSD | 517.6 | 520.1 | 24.4 | 18:10:19 | |
BNBUSD | 714.4 | 715.6 | 12.7 | 18:10:19 | |
BTCUSD | 104,245 | 104,265 | 2.0 | 18:10:19 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 18:10:19 | |
ETCUSD | 31.60 | 31.66 | 6.7 | 18:10:19 | |
ETHUSD | 3,861 | 3,864 | 2.4 | 18:10:19 | |
EURMXN | 21.099 | 21.103 | 3.7 | 18:10:19 | |
EURZAR | 18.9286 | 18.9356 | 70.0 | 18:10:19 | |
FETUSD | 1.585 | 1.598 | 12.9 | 18:10:19 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:10:19 | |
FTMUSD | 1.219 | 1.228 | 8.8 | 18:10:19 | |
GBPMXN | 25.558 | 25.568 | 9.1 | 18:10:19 | |
GBPZAR | 22.9305 | 22.9395 | 90.0 | 18:10:19 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:10:19 | |
ICPUSD | 11.87 | 12.03 | 16.3 | 18:10:19 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:10:19 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 18:10:19 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:10:19 | |
SUIUSD | 4.611 | 4.622 | 11.1 | 18:10:19 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 18:10:19 | |
UNIUSD | 15.63 | 15.69 | 5.4 | 18:10:19 | |
USDMXN | 20.150 | 20.154 | 4.3 | 18:10:19 | |
USDZAR | 18.0774 | 18.0839 | 65.0 | 18:10:19 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:10:19 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:10:19 | |
XRPUSD | 2.4751 | 2.4780 | 29.8 | 18:10:19 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:10:19 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:10:19 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 18:10:19 | |
AAVEUSD | 366.8 | 367.5 | 7.0 | 18:10:19 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:10:19 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 18:10:19 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 18:10:19 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 18:10:19 | |
DOGEUSD | 0.3848 | 0.3853 | 4.9 | 18:10:19 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:10:19 | |
LINKUSD | 27.50 | 27.58 | 8.0 | 18:10:19 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:10:19 | |
NEARUSD | 6.10 | 6.20 | 10.2 | 18:10:19 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।