लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 18:00:50 | |
GBPUSD | 1.2690 | 1.2692 | 1.3 | 18:00:50 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:00:50 | |
USDCHF | 0.8929 | 0.8930 | 1.3 | 18:00:50 | |
AUDUSD | 0.6305 | 0.6306 | 1.4 | 18:00:50 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:00:50 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:00:50 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 18:00:50 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:00:50 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 18:00:50 | |
EURAUD | 1.6608 | 1.6610 | 2.2 | 18:00:50 | |
EURNZD | 1.8309 | 1.8312 | 3.0 | 18:00:50 | |
EURCAD | 1.5000 | 1.5002 | 2.2 | 18:00:50 | |
GBPJPY | 195.50 | 195.53 | 2.3 | 18:00:50 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:00:50 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:00:50 | |
GBPNZD | 2.2188 | 2.2190 | 2.8 | 18:00:50 | |
GBPCAD | 1.8177 | 1.8179 | 2.0 | 18:00:50 | |
CHFJPY | 172.52 | 172.54 | 2.5 | 18:00:50 | |
AUDJPY | 97.13 | 97.15 | 2.1 | 18:00:50 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:00:50 | |
AUDNZD | 1.1023 | 1.1026 | 2.3 | 18:00:50 | |
AUDCAD | 0.9031 | 0.9033 | 2.6 | 18:00:50 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 18:00:50 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 18:00:50 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:00:50 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:00:50 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:00:50 | |
XAGUSD | 30.19 | 30.23 | 3.3 | 18:00:50 | |
XAUUSD | 2,637.6 | 2,637.9 | 2.9 | 18:00:50 | |
AUS200 | 8,343 | 8,348 | 5.3 | 18:00:50 | |
GER40 | 20,307 | 20,311 | 3.9 | 18:00:50 | |
NAS100 | 22,108 | 22,111 | 3.2 | 18:00:50 | |
US30 | 43,857 | 43,863 | 5.8 | 18:00:50 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 18:00:50 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:00:50 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 18:00:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:00:50 | |
BCHUSD | 515.5 | 518.0 | 24.4 | 18:00:50 | |
BNBUSD | 712.8 | 714.1 | 12.8 | 18:00:50 | |
BTCUSD | 104,363 | 104,385 | 2.2 | 18:00:50 | |
DOTUSD | 8.14 | 8.21 | 6.1 | 18:00:50 | |
ETCUSD | 31.45 | 31.52 | 6.8 | 18:00:50 | |
ETHUSD | 3,865 | 3,867 | 1.7 | 18:00:50 | |
EURMXN | 21.100 | 21.105 | 5.4 | 18:00:50 | |
EURZAR | 18.9209 | 18.9279 | 70.0 | 18:00:50 | |
FETUSD | 1.576 | 1.589 | 12.9 | 18:00:50 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:00:50 | |
FTMUSD | 1.221 | 1.230 | 8.8 | 18:00:50 | |
GBPMXN | 25.567 | 25.579 | 12.3 | 18:00:50 | |
GBPZAR | 22.9279 | 22.9369 | 90.0 | 18:00:50 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:00:50 | |
ICPUSD | 11.82 | 11.99 | 16.3 | 18:00:50 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:00:50 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 18:00:50 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 18:00:50 | |
SUIUSD | 4.567 | 4.578 | 11.1 | 18:00:50 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 18:00:50 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:00:50 | |
USDMXN | 20.148 | 20.151 | 2.9 | 18:00:50 | |
USDZAR | 18.0666 | 18.0731 | 65.0 | 18:00:50 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:00:50 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:00:50 | |
XRPUSD | 2.4686 | 2.4713 | 27.8 | 18:00:50 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 18:00:50 | |
ZARJPY | 8.52 | 8.54 | 2.3 | 18:00:50 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 18:00:50 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:00:50 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:00:50 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:00:50 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 18:00:50 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:00:50 | |
DOGEUSD | 0.3839 | 0.3844 | 5.0 | 18:00:50 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:00:50 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 18:00:50 | |
MANAUSD | 0.546 | 0.562 | 15.6 | 18:00:50 | |
NEARUSD | 6.06 | 6.17 | 10.4 | 18:00:50 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।