लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 18:03:29 | |
GBPUSD | 1.2689 | 1.2690 | 1.2 | 18:03:29 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:03:29 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:03:29 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:03:29 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:03:29 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 18:03:29 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:03:29 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:03:29 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 18:03:29 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:03:29 | |
EURNZD | 1.8309 | 1.8312 | 2.8 | 18:03:29 | |
EURCAD | 1.5002 | 1.5004 | 2.2 | 18:03:29 | |
GBPJPY | 195.45 | 195.48 | 2.1 | 18:03:29 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:03:29 | |
GBPAUD | 2.0123 | 2.0125 | 2.5 | 18:03:29 | |
GBPNZD | 2.2183 | 2.2186 | 2.8 | 18:03:29 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 18:03:29 | |
CHFJPY | 172.48 | 172.51 | 2.5 | 18:03:29 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:03:29 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:03:29 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:03:29 | |
AUDCAD | 0.9031 | 0.9034 | 2.6 | 18:03:29 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:03:29 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:03:29 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:03:29 | |
CADJPY | 107.52 | 107.55 | 2.6 | 18:03:29 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:03:29 | |
XAGUSD | 30.15 | 30.18 | 3.4 | 18:03:29 | |
XAUUSD | 2,636.0 | 2,636.3 | 3.0 | 18:03:29 | |
AUS200 | 8,340 | 8,345 | 5.3 | 18:03:29 | |
GER40 | 20,295 | 20,299 | 3.9 | 18:03:29 | |
NAS100 | 22,115 | 22,118 | 3.2 | 18:03:29 | |
US30 | 43,848 | 43,854 | 5.8 | 18:03:29 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:03:29 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:03:29 | |
ARBUSD | 0.930 | 0.937 | 6.1 | 18:03:29 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:03:29 | |
BCHUSD | 516.8 | 519.2 | 24.4 | 18:03:29 | |
BNBUSD | 713.2 | 714.5 | 12.6 | 18:03:29 | |
BTCUSD | 104,371 | 104,393 | 2.2 | 18:03:29 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:03:29 | |
ETCUSD | 31.48 | 31.55 | 6.7 | 18:03:29 | |
ETHUSD | 3,864 | 3,866 | 1.8 | 18:03:29 | |
EURMXN | 21.105 | 21.110 | 4.7 | 18:03:29 | |
EURZAR | 18.9196 | 18.9266 | 70.0 | 18:03:29 | |
FETUSD | 1.579 | 1.592 | 12.9 | 18:03:29 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:03:29 | |
FTMUSD | 1.225 | 1.234 | 9.0 | 18:03:29 | |
GBPMXN | 25.568 | 25.578 | 10.0 | 18:03:29 | |
GBPZAR | 22.9212 | 22.9302 | 90.0 | 18:03:29 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:03:29 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 18:03:29 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:03:29 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 18:03:29 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:03:29 | |
SUIUSD | 4.573 | 4.584 | 11.1 | 18:03:29 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:03:29 | |
UNIUSD | 15.56 | 15.62 | 5.4 | 18:03:29 | |
USDMXN | 20.151 | 20.156 | 4.7 | 18:03:29 | |
USDZAR | 18.0648 | 18.0716 | 67.7 | 18:03:29 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 18:03:29 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 18:03:29 | |
XRPUSD | 2.4700 | 2.4727 | 27.8 | 18:03:29 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 18:03:29 | |
ZARJPY | 8.52 | 8.54 | 2.5 | 18:03:29 | |
ZECUSD | 53.7 | 54.1 | 3.6 | 18:03:29 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 18:03:29 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:03:29 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:03:29 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 18:03:29 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:03:29 | |
DOGEUSD | 0.3843 | 0.3848 | 5.1 | 18:03:29 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:03:29 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 18:03:29 | |
MANAUSD | 0.550 | 0.565 | 15.6 | 18:03:29 | |
NEARUSD | 6.07 | 6.18 | 10.4 | 18:03:29 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।