लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0482 | 1.0483 | 0.9 | 17:48:28 | |
GBPUSD | 1.2698 | 1.2700 | 1.3 | 17:48:28 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:48:28 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:48:28 | |
AUDUSD | 0.6310 | 0.6311 | 1.5 | 17:48:28 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 17:48:28 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:48:28 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 17:48:28 | |
EURJPY | 161.45 | 161.47 | 2.0 | 17:48:28 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:48:28 | |
EURAUD | 1.6611 | 1.6613 | 2.4 | 17:48:28 | |
EURNZD | 1.8315 | 1.8318 | 3.0 | 17:48:28 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 17:48:28 | |
GBPJPY | 195.59 | 195.62 | 2.3 | 17:48:28 | |
GBPCHF | 1.1342 | 1.1344 | 1.8 | 17:48:28 | |
GBPAUD | 2.0124 | 2.0126 | 2.6 | 17:48:28 | |
GBPNZD | 2.2189 | 2.2192 | 2.7 | 17:48:28 | |
GBPCAD | 1.8187 | 1.8189 | 2.2 | 17:48:28 | |
CHFJPY | 172.43 | 172.46 | 2.5 | 17:48:28 | |
AUDJPY | 97.19 | 97.21 | 2.1 | 17:48:28 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:48:28 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:48:28 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:48:28 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:48:28 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:48:28 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 17:48:28 | |
CADJPY | 107.53 | 107.56 | 2.6 | 17:48:28 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:48:28 | |
XAGUSD | 30.24 | 30.28 | 3.6 | 17:48:28 | |
XAUUSD | 2,637.9 | 2,638.2 | 3.0 | 17:48:28 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:48:28 | |
GER40 | 20,315 | 20,319 | 3.9 | 17:48:28 | |
NAS100 | 22,127 | 22,130 | 3.1 | 17:48:28 | |
US30 | 43,860 | 43,866 | 5.3 | 17:48:28 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 17:48:28 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:48:28 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:48:28 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:48:28 | |
BCHUSD | 514.6 | 517.1 | 24.4 | 17:48:28 | |
BNBUSD | 711.5 | 712.8 | 12.6 | 17:48:28 | |
BTCUSD | 104,330 | 104,352 | 2.2 | 17:48:28 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:48:28 | |
ETCUSD | 31.40 | 31.46 | 6.6 | 17:48:28 | |
ETHUSD | 3,863 | 3,864 | 1.6 | 17:48:28 | |
EURMXN | 21.104 | 21.109 | 5.2 | 17:48:28 | |
EURZAR | 18.9460 | 18.9530 | 70.0 | 17:48:28 | |
FETUSD | 1.567 | 1.580 | 12.9 | 17:48:28 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:48:28 | |
FTMUSD | 1.213 | 1.222 | 8.9 | 17:48:28 | |
GBPMXN | 25.564 | 25.575 | 10.8 | 17:48:28 | |
GBPZAR | 22.9521 | 22.9611 | 90.0 | 17:48:28 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:48:28 | |
ICPUSD | 11.80 | 11.97 | 16.4 | 17:48:28 | |
LRCUSD | 0.227 | 0.239 | 12.9 | 17:48:28 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:48:28 | |
SOLUSD | 216.8 | 217.0 | 2.9 | 17:48:28 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:48:28 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 17:48:28 | |
UNIUSD | 15.68 | 15.74 | 5.4 | 17:48:28 | |
USDMXN | 20.133 | 20.138 | 5.1 | 17:48:28 | |
USDZAR | 18.0743 | 18.0808 | 65.0 | 17:48:28 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:48:28 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 17:48:28 | |
XRPUSD | 2.4638 | 2.4666 | 28.3 | 17:48:28 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:48:28 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:48:28 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:48:28 | |
AAVEUSD | 369.0 | 369.7 | 7.0 | 17:48:28 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:48:28 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:48:28 | |
AVAXUSD | 46.11 | 46.32 | 20.7 | 17:48:28 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:48:28 | |
DOGEUSD | 0.3830 | 0.3835 | 4.9 | 17:48:28 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:48:28 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:48:28 | |
MANAUSD | 0.552 | 0.567 | 15.5 | 17:48:28 | |
NEARUSD | 6.07 | 6.17 | 10.3 | 17:48:28 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।