लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0488 | 0.9 | 17:40:45 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 17:40:45 | |
USDJPY | 153.88 | 153.90 | 2.3 | 17:40:45 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:40:45 | |
AUDUSD | 0.6314 | 0.6315 | 1.5 | 17:40:45 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:40:45 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:40:45 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 17:40:45 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:40:45 | |
EURCHF | 0.9363 | 0.9365 | 2.0 | 17:40:45 | |
EURAUD | 1.6608 | 1.6611 | 2.2 | 17:40:45 | |
EURNZD | 1.8314 | 1.8317 | 3.1 | 17:40:45 | |
EURCAD | 1.5019 | 1.5021 | 2.3 | 17:40:45 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 17:40:45 | |
GBPCHF | 1.1339 | 1.1341 | 1.7 | 17:40:45 | |
GBPAUD | 2.0112 | 2.0115 | 2.6 | 17:40:45 | |
GBPNZD | 2.2179 | 2.2181 | 2.5 | 17:40:45 | |
GBPCAD | 1.8188 | 1.8190 | 2.2 | 17:40:45 | |
CHFJPY | 172.35 | 172.37 | 2.5 | 17:40:45 | |
AUDJPY | 97.16 | 97.19 | 2.1 | 17:40:45 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:40:45 | |
AUDNZD | 1.1026 | 1.1029 | 2.4 | 17:40:45 | |
AUDCAD | 0.9042 | 0.9044 | 2.7 | 17:40:45 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:40:45 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:40:45 | |
NZDCAD | 0.8199 | 0.8202 | 2.7 | 17:40:45 | |
CADJPY | 107.45 | 107.47 | 2.6 | 17:40:45 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:40:45 | |
XAGUSD | 30.23 | 30.26 | 3.2 | 17:40:45 | |
XAUUSD | 2,637.5 | 2,637.8 | 3.0 | 17:40:45 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:40:45 | |
GER40 | 20,304 | 20,308 | 3.9 | 17:40:45 | |
NAS100 | 22,094 | 22,098 | 3.2 | 17:40:45 | |
US30 | 43,861 | 43,867 | 5.8 | 17:40:45 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:40:45 | |
APTUSD | 12.820 | 12.930 | 109.4 | 17:40:45 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 17:40:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:40:45 | |
BCHUSD | 517.0 | 519.4 | 24.4 | 17:40:45 | |
BNBUSD | 713.4 | 714.6 | 12.7 | 17:40:45 | |
BTCUSD | 104,483 | 104,506 | 2.3 | 17:40:45 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 17:40:45 | |
ETCUSD | 31.58 | 31.65 | 6.8 | 17:40:45 | |
ETHUSD | 3,869 | 3,870 | 1.6 | 17:40:45 | |
EURMXN | 21.101 | 21.106 | 5.1 | 17:40:45 | |
EURZAR | 18.9512 | 18.9582 | 70.0 | 17:40:45 | |
FETUSD | 1.578 | 1.591 | 12.9 | 17:40:45 | |
FILUSD | 6.02 | 6.16 | 14.0 | 17:40:45 | |
FTMUSD | 1.237 | 1.247 | 9.1 | 17:40:45 | |
GBPMXN | 25.550 | 25.561 | 10.6 | 17:40:45 | |
GBPZAR | 22.9493 | 22.9583 | 90.0 | 17:40:45 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:40:45 | |
ICPUSD | 11.88 | 12.05 | 16.4 | 17:40:45 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:40:45 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:40:45 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:40:45 | |
SUIUSD | 4.583 | 4.594 | 11.1 | 17:40:45 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 17:40:45 | |
UNIUSD | 15.80 | 15.85 | 5.4 | 17:40:45 | |
USDMXN | 20.119 | 20.124 | 5.0 | 17:40:45 | |
USDZAR | 18.0699 | 18.0764 | 65.0 | 17:40:45 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:40:45 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:40:45 | |
XRPUSD | 2.4804 | 2.4831 | 27.8 | 17:40:45 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:40:45 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:40:45 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 17:40:45 | |
AAVEUSD | 372.7 | 373.4 | 7.0 | 17:40:45 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:40:45 | |
ATOMUSD | 8.42 | 8.51 | 9.2 | 17:40:45 | |
AVAXUSD | 46.38 | 46.59 | 20.7 | 17:40:45 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:40:45 | |
DOGEUSD | 0.3845 | 0.3850 | 4.8 | 17:40:45 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:40:45 | |
LINKUSD | 27.29 | 27.37 | 8.0 | 17:40:45 | |
MANAUSD | 0.559 | 0.574 | 15.7 | 17:40:45 | |
NEARUSD | 6.11 | 6.21 | 10.3 | 17:40:45 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।