लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:06:37 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 18:06:37 | |
USDJPY | 154.05 | 154.08 | 2.3 | 18:06:37 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:06:37 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:06:37 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:06:37 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:06:37 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 18:06:37 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:06:37 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 18:06:37 | |
EURAUD | 1.6611 | 1.6613 | 2.3 | 18:06:37 | |
EURNZD | 1.8311 | 1.8314 | 2.8 | 18:06:37 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 18:06:37 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 18:06:37 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:06:37 | |
GBPAUD | 2.0126 | 2.0128 | 2.5 | 18:06:37 | |
GBPNZD | 2.2187 | 2.2189 | 2.5 | 18:06:37 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 18:06:37 | |
CHFJPY | 172.48 | 172.51 | 2.5 | 18:06:37 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:06:37 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:06:37 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:06:37 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:06:37 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:06:37 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:06:37 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:06:37 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:06:37 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:06:37 | |
XAGUSD | 30.16 | 30.19 | 3.4 | 18:06:37 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 18:06:37 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:06:37 | |
GER40 | 20,293 | 20,297 | 3.9 | 18:06:37 | |
NAS100 | 22,118 | 22,121 | 3.0 | 18:06:37 | |
US30 | 43,814 | 43,820 | 5.3 | 18:06:37 | |
ADAUSD | 1.022 | 1.025 | 3.2 | 18:06:37 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:06:37 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:06:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:06:37 | |
BCHUSD | 516.9 | 519.3 | 24.4 | 18:06:37 | |
BNBUSD | 713.6 | 714.9 | 12.7 | 18:06:37 | |
BTCUSD | 104,266 | 104,290 | 2.4 | 18:06:37 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:06:37 | |
ETCUSD | 31.51 | 31.58 | 6.6 | 18:06:37 | |
ETHUSD | 3,861 | 3,863 | 2.3 | 18:06:37 | |
EURMXN | 21.086 | 21.091 | 5.0 | 18:06:37 | |
EURZAR | 18.9291 | 18.9361 | 70.0 | 18:06:37 | |
FETUSD | 1.583 | 1.596 | 12.9 | 18:06:37 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:06:37 | |
FTMUSD | 1.226 | 1.235 | 8.8 | 18:06:37 | |
GBPMXN | 25.546 | 25.556 | 10.6 | 18:06:37 | |
GBPZAR | 22.9335 | 22.9425 | 90.0 | 18:06:37 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:06:37 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 18:06:37 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:06:37 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 18:06:37 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:06:37 | |
SUIUSD | 4.588 | 4.599 | 11.1 | 18:06:37 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:06:37 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:06:37 | |
USDMXN | 20.135 | 20.140 | 4.2 | 18:06:37 | |
USDZAR | 18.0734 | 18.0809 | 75.2 | 18:06:37 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:06:37 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:06:37 | |
XRPUSD | 2.4719 | 2.4747 | 28.7 | 18:06:37 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:06:37 | |
ZARJPY | 8.51 | 8.54 | 2.4 | 18:06:37 | |
ZECUSD | 53.8 | 54.2 | 3.6 | 18:06:37 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 18:06:37 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:06:37 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:06:37 | |
AVAXUSD | 46.22 | 46.43 | 20.7 | 18:06:37 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:06:37 | |
DOGEUSD | 0.3842 | 0.3847 | 5.0 | 18:06:37 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:06:37 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 18:06:37 | |
MANAUSD | 0.551 | 0.567 | 15.7 | 18:06:37 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 18:06:37 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।