लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0487 | 1.0488 | 0.9 | 17:44:00 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 17:44:00 | |
USDJPY | 153.88 | 153.91 | 2.3 | 17:44:00 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:44:00 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:44:00 | |
NZDUSD | 0.5725 | 0.5727 | 1.9 | 17:44:00 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:44:00 | |
EURGBP | 0.8256 | 0.8258 | 1.6 | 17:44:00 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:44:00 | |
EURCHF | 0.9363 | 0.9365 | 2.2 | 17:44:00 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:44:00 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 17:44:00 | |
EURCAD | 1.5019 | 1.5021 | 2.2 | 17:44:00 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 17:44:00 | |
GBPCHF | 1.1340 | 1.1342 | 1.8 | 17:44:00 | |
GBPAUD | 2.0111 | 2.0114 | 2.6 | 17:44:00 | |
GBPNZD | 2.2180 | 2.2183 | 2.8 | 17:44:00 | |
GBPCAD | 1.8190 | 1.8192 | 2.1 | 17:44:00 | |
CHFJPY | 172.35 | 172.37 | 2.3 | 17:44:00 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:44:00 | |
AUDCHF | 0.5638 | 0.5640 | 1.5 | 17:44:00 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:44:00 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:44:00 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:44:00 | |
NZDCHF | 0.5112 | 0.5114 | 1.6 | 17:44:00 | |
NZDCAD | 0.8200 | 0.8202 | 2.7 | 17:44:00 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:44:00 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 17:44:00 | |
XAGUSD | 30.22 | 30.25 | 3.4 | 17:44:00 | |
XAUUSD | 2,636.7 | 2,637.0 | 2.8 | 17:44:00 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:44:00 | |
GER40 | 20,305 | 20,309 | 3.9 | 17:44:00 | |
NAS100 | 22,099 | 22,102 | 3.2 | 17:44:00 | |
US30 | 43,858 | 43,864 | 5.3 | 17:44:00 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 17:44:00 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:44:00 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 17:44:00 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:44:00 | |
BCHUSD | 516.2 | 518.6 | 24.4 | 17:44:00 | |
BNBUSD | 713.2 | 714.4 | 12.6 | 17:44:00 | |
BTCUSD | 104,309 | 104,332 | 2.2 | 17:44:00 | |
DOTUSD | 8.17 | 8.23 | 6.2 | 17:44:00 | |
ETCUSD | 31.53 | 31.59 | 6.6 | 17:44:00 | |
ETHUSD | 3,867 | 3,869 | 1.7 | 17:44:00 | |
EURMXN | 21.104 | 21.108 | 4.1 | 17:44:00 | |
EURZAR | 18.9546 | 18.9616 | 70.0 | 17:44:00 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:44:00 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:44:00 | |
FTMUSD | 1.219 | 1.228 | 9.3 | 17:44:00 | |
GBPMXN | 25.556 | 25.567 | 11.1 | 17:44:00 | |
GBPZAR | 22.9566 | 22.9656 | 90.0 | 17:44:00 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:44:00 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 17:44:00 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:44:00 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 17:44:00 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:44:00 | |
SUIUSD | 4.574 | 4.585 | 11.1 | 17:44:00 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 17:44:00 | |
UNIUSD | 15.80 | 15.86 | 5.4 | 17:44:00 | |
USDMXN | 20.123 | 20.127 | 4.1 | 17:44:00 | |
USDZAR | 18.0737 | 18.0802 | 65.0 | 17:44:00 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:44:00 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 17:44:00 | |
XRPUSD | 2.4749 | 2.4777 | 28.8 | 17:44:00 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 17:44:00 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:44:00 | |
ZECUSD | 53.7 | 54.0 | 3.7 | 17:44:00 | |
AAVEUSD | 373.0 | 373.7 | 7.0 | 17:44:00 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:44:00 | |
ATOMUSD | 8.37 | 8.46 | 9.0 | 17:44:00 | |
AVAXUSD | 46.34 | 46.55 | 20.7 | 17:44:00 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:44:00 | |
DOGEUSD | 0.3838 | 0.3843 | 5.1 | 17:44:00 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:44:00 | |
LINKUSD | 27.24 | 27.32 | 8.0 | 17:44:00 | |
MANAUSD | 0.557 | 0.573 | 15.7 | 17:44:00 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 17:44:00 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।