लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:56:47 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:56:47 | |
USDJPY | 153.99 | 154.01 | 2.3 | 17:56:47 | |
USDCHF | 0.8925 | 0.8926 | 1.4 | 17:56:47 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:56:47 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:56:47 | |
USDCAD | 1.4322 | 1.4324 | 1.8 | 17:56:47 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 17:56:47 | |
EURJPY | 161.27 | 161.29 | 2.0 | 17:56:47 | |
EURCHF | 0.9347 | 0.9349 | 2.3 | 17:56:47 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:56:47 | |
EURNZD | 1.8301 | 1.8304 | 2.9 | 17:56:47 | |
EURCAD | 1.4998 | 1.5001 | 2.2 | 17:56:47 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 17:56:47 | |
GBPCHF | 1.1326 | 1.1328 | 1.8 | 17:56:47 | |
GBPAUD | 2.0113 | 2.0116 | 2.6 | 17:56:47 | |
GBPNZD | 2.2177 | 2.2180 | 2.9 | 17:56:47 | |
GBPCAD | 1.8175 | 1.8177 | 2.2 | 17:56:47 | |
CHFJPY | 172.53 | 172.55 | 2.5 | 17:56:47 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:56:47 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:56:47 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:56:47 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:56:47 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:56:47 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 17:56:47 | |
NZDCAD | 0.8194 | 0.8197 | 2.6 | 17:56:47 | |
CADJPY | 107.51 | 107.54 | 2.5 | 17:56:47 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 17:56:47 | |
XAGUSD | 30.21 | 30.24 | 3.4 | 17:56:47 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 17:56:47 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:56:47 | |
GER40 | 20,310 | 20,314 | 3.9 | 17:56:47 | |
NAS100 | 22,122 | 22,125 | 3.2 | 17:56:47 | |
US30 | 43,852 | 43,858 | 5.3 | 17:56:47 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 17:56:47 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:56:47 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:56:47 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:56:47 | |
BCHUSD | 516.4 | 518.8 | 24.4 | 17:56:47 | |
BNBUSD | 712.3 | 713.6 | 12.7 | 17:56:47 | |
BTCUSD | 104,341 | 104,364 | 2.2 | 17:56:47 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:56:47 | |
ETCUSD | 31.46 | 31.53 | 6.6 | 17:56:47 | |
ETHUSD | 3,864 | 3,866 | 1.7 | 17:56:47 | |
EURMXN | 21.101 | 21.106 | 5.2 | 17:56:47 | |
EURZAR | 18.9240 | 18.9312 | 71.7 | 17:56:47 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:56:47 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:56:47 | |
FTMUSD | 1.220 | 1.229 | 8.9 | 17:56:47 | |
GBPMXN | 25.567 | 25.578 | 10.6 | 17:56:47 | |
GBPZAR | 22.9316 | 22.9406 | 90.0 | 17:56:47 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:56:47 | |
ICPUSD | 11.86 | 12.02 | 16.3 | 17:56:47 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:56:47 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 17:56:47 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:56:47 | |
SUIUSD | 4.553 | 4.564 | 11.1 | 17:56:47 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 17:56:47 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 17:56:47 | |
USDMXN | 20.149 | 20.153 | 3.8 | 17:56:47 | |
USDZAR | 18.0698 | 18.0771 | 73.4 | 17:56:47 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:56:47 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:56:47 | |
XRPUSD | 2.4687 | 2.4715 | 28.7 | 17:56:47 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:56:47 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:56:47 | |
ZECUSD | 53.5 | 53.9 | 3.8 | 17:56:47 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 17:56:47 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:56:47 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:56:47 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 17:56:47 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:56:47 | |
DOGEUSD | 0.3838 | 0.3843 | 5.1 | 17:56:47 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:56:47 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 17:56:47 | |
MANAUSD | 0.550 | 0.566 | 15.6 | 17:56:47 | |
NEARUSD | 6.07 | 6.17 | 10.4 | 17:56:47 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।