लाईव कोट
प्रतीक | अलर्ट | बिड़ | आस्क | स्प्रेड (पिप्स) | समय (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 18:17:20 | |
GBPUSD | 1.2687 | 1.2688 | 1.2 | 18:17:20 | |
USDJPY | 153.98 | 154.00 | 2.3 | 18:17:20 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:17:20 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:17:20 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:17:20 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:17:20 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:17:20 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:17:20 | |
EURCHF | 0.9355 | 0.9357 | 2.3 | 18:17:20 | |
EURAUD | 1.6617 | 1.6620 | 2.4 | 18:17:20 | |
EURNZD | 1.8314 | 1.8317 | 3.2 | 18:17:20 | |
EURCAD | 1.5006 | 1.5008 | 2.4 | 18:17:20 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 18:17:20 | |
GBPCHF | 1.1329 | 1.1330 | 1.8 | 18:17:20 | |
GBPAUD | 2.0123 | 2.0126 | 2.6 | 18:17:20 | |
GBPNZD | 2.2178 | 2.2181 | 2.8 | 18:17:20 | |
GBPCAD | 1.8171 | 1.8173 | 2.2 | 18:17:20 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 18:17:20 | |
AUDJPY | 97.07 | 97.09 | 2.1 | 18:17:20 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:17:20 | |
AUDNZD | 1.1020 | 1.1023 | 2.3 | 18:17:20 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:17:20 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:17:20 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:17:20 | |
NZDCAD | 0.8192 | 0.8195 | 2.6 | 18:17:20 | |
CADJPY | 107.50 | 107.53 | 2.6 | 18:17:20 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:17:20 | |
XAGUSD | 30.21 | 30.25 | 3.2 | 18:17:20 | |
XAUUSD | 2,639.4 | 2,639.7 | 3.0 | 18:17:20 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:17:20 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:17:20 | |
NAS100 | 22,057 | 22,061 | 3.2 | 18:17:20 | |
US30 | 43,751 | 43,757 | 5.3 | 18:17:20 | |
ADAUSD | 1.014 | 1.017 | 3.3 | 18:17:20 | |
APTUSD | 12.680 | 12.790 | 109.4 | 18:17:20 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 18:17:20 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:17:20 | |
BCHUSD | 513.4 | 515.8 | 24.4 | 18:17:20 | |
BNBUSD | 711.6 | 712.9 | 12.7 | 18:17:20 | |
BTCUSD | 103,671 | 103,693 | 2.2 | 18:17:20 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:17:20 | |
ETCUSD | 31.33 | 31.39 | 6.8 | 18:17:20 | |
ETHUSD | 3,840 | 3,842 | 1.9 | 18:17:20 | |
EURMXN | 21.113 | 21.117 | 4.7 | 18:17:20 | |
EURZAR | 18.9387 | 18.9457 | 70.0 | 18:17:20 | |
FETUSD | 1.569 | 1.582 | 12.9 | 18:17:20 | |
FILUSD | 5.99 | 6.13 | 14.0 | 18:17:20 | |
FTMUSD | 1.214 | 1.223 | 8.7 | 18:17:20 | |
GBPMXN | 25.562 | 25.575 | 13.0 | 18:17:20 | |
GBPZAR | 22.9327 | 22.9417 | 90.0 | 18:17:20 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:17:20 | |
ICPUSD | 11.75 | 11.91 | 16.4 | 18:17:20 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:17:20 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 18:17:20 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 18:17:20 | |
SUIUSD | 4.563 | 4.574 | 11.1 | 18:17:20 | |
TRXUSD | 0.2717 | 0.2720 | 2.7 | 18:17:20 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:17:20 | |
USDMXN | 20.151 | 20.156 | 4.9 | 18:17:20 | |
USDZAR | 18.0751 | 18.0816 | 65.0 | 18:17:20 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:17:20 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:17:20 | |
XRPUSD | 2.4367 | 2.4394 | 27.8 | 18:17:20 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:17:20 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:17:20 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 18:17:20 | |
AAVEUSD | 365.2 | 365.9 | 7.0 | 18:17:20 | |
ALGOUSD | 0.391 | 0.397 | 6.4 | 18:17:20 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 18:17:20 | |
AVAXUSD | 45.96 | 46.16 | 20.0 | 18:17:20 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:17:20 | |
DOGEUSD | 0.3822 | 0.3827 | 4.8 | 18:17:20 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:17:20 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 18:17:20 | |
MANAUSD | 0.550 | 0.565 | 15.7 | 18:17:20 | |
NEARUSD | 6.04 | 6.15 | 10.4 | 18:17:20 |
• 5-अंकीय करेंसी जोड़े के लिए—चौथे दशमलव (0.0001) तक
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।
• 3-अंकीय करेंसी जोड़े और XAGUSD के लिए—दूसरे दशमलव तक (0.01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD के लिए—पहले दशमलव (0.1) तक
• सूचकांकों के लिए (JPN225 को छोड़कर)—पहले दशमलव (0.1) तक
• JPN225 के लिए—चौथे दशमलव (0.0001) तक।